2024 GRI Oil & Gas Services Index
Superior Energy Services has reported the information cited in this GRI content index for the period Jan. 1 – Dec. 31, 2023 with reference to the GRI Standards (GRI Foundation 2021).
| GRI Standard | Disclosure | Data / Section / Page # | |
|---|---|---|---|
| GRI 302: Energy 2016 | 302-1 Energy consumption within the organization | 2024: (1) 328,773 GJ |
2023: (1) 391,024 GJ |
| 302-2 Energy consumption outside of the organization | |||
| 302-3 Energy intensity | |||
| 302-4 Reduction of energy consumption | |||
| 302-5 Reductions in energy requirements of products and services | |||
| GRI 303: Water and Effluents 2018 | 303-1 Interactions with water as a shared resource | Water Management Policy, pg. 35 | |
| 303-2 Management of water discharge-related impacts | |||
| 303-3 Water withdrawal | |||
| 303-4 Water discharge | |||
| 303-5 Water consumption | |||
| GRI 305: Emissions 2016 | 305-1 Direct (Scope 1) GHG emissions |
2024: Greenhouse GasAccounting, pg. 33 |
2023: Greenhouse Gas Accounting, pg. 33 |
| 305-2 Energy indirect (Scope 2) GHG emissions | |||
| 305-3 Other indirect (Scope 3) GHG emissions | |||
| 305-4 GHG emissions intensity | |||
| 305-5 Reduction of GHG emissions | |||
| 305-6 Emissions of ozone-depleting substances (ODS) | N/A or not disclosed | ||
| 305-7 Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |||
| GRI 306: Waste 2020 | 306-1 Waste generation and significant waste-related impacts | Waste Management Policy, pg. 34 | |
| 306-2 Management of significant waste-related impacts | |||
| 306-3 Waste generated | |||
| 306-4 Waste diverted from disposal | |||
| 306-5 Waste directed to disposal | |||
| GRI 403: Occupational Health and Safety 2018 | 403-1 Occupational health and safety management system | Safety Management and Performance (TRIR), pg. 26 | |
| 403-2 Hazard identification, risk assessment, and incident investigation | |||
| 403-3 Occupational health services | |||
| 403-4 Worker participation, consultation, and communication on occupational health and safety | |||
| 403-5 Worker training on occupational health and safety | |||
| 403-6 Promotion of worker health | |||
| 403-7 Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |||
| 403-8 Workers covered by an occupational health and safety management system | |||
| 403-9 Work-related injuries | |||
| 403-10 Work-related ill health | |||
| GRI 404: Training and Education 2016 | 404-1 Average hours of training per year per employee | Managing Third-Party Risk Profiles, pg. 18 | |
| 404-2 Programs for upgrading employee skills and transition assistance programs | |||
| 404-3 Percentage of employees receiving regular performance and career development reviews | |||
| GRI 405: Diversity and Equal Opportunity 2016 | 405-1 Diversity of governance bodies and employees | Diversity, Equity, & Inclusion, pg. 28 | |
| 405-2 Ratio of basic salary and remuneration of women to men | |||
| GRI 406: Non-discrimination 2016 | 406-1 Incidents of discrimination and corrective actions taken | 2024: 0 | 2023: 0 |


